Pro Leaders for CPHL

Update - May-03-13 at 09:15


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews (ANA)           84  62  66 128  17  36   0 136 211 457 138 243 13.57%  66 2232 26.57  17  29  46  59 233   1   2   3   4 283 14  5 57.62% 2973  74  50  2  3 1.15   2  14  0  0  0  0  2  1  0 11 15  3 
Jason Spezza (COL)             84  51  77 128   6  49   5  94 158 396 104 215 12.88%  48 1952 23.23  16  19  35  47 264   0   2   2   7 209  7  3 55.12% 2580  92  29  0  2 1.31   2   8  0  1  0  1  9  0  0 10 12 10 
Steven Stamkos (PIT)           84  48  78 126  27  55   5 133 155 458 141 241 10.48%  48 1946 23.17   5  33  38  51 243   0   1   1   5 224  7  2 47.53% 2849 135  38  3  0 1.29   3  11  0  0  0  0  6  2  0 11 11  8 
Marian Gaborik (DET)           84  55  69 124  24  13   5 104 139 451 123 251 12.20%  52 2116 25.19  15  16  31  61 217   1   1   2   2 202  6  6 31.61%  775 131  39  1  1 1.17   0  12  0  0  1  0 10  2  0 11 11  7 
Alexander Semin (WPG)          84  59  63 122  -7  98   0 161 133 460 141 261 12.83%  74 2117 25.21  21  20  41  72 222   0   1   1   3 178  5  4 31.84%  490 126  50  0  2 1.15   3  11  0  0  0  5  5  0  0 10 10  4 
Claude Giroux (CHI)            84  45  75 120  -5  55   5 154 199 381 102 232 11.81%  82 2171 25.84  16  22  38  58 225   1   1   2   8 214  4  0 55.17% 2686  95  46  1  1 1.11   3  13  0  0  0  0  6  1  0 14  7  5 
Andy McDonald (NJD)            84  46  73 119   6   7   5 122 204 374 104 256 12.30%  53 2126 25.31   9  29  38  50 244   0   2   2   3 215 11  2 57.66% 2740  78  49  0  2 1.12   3   9  0  1  0  0  0  4  1 12  6  9 
James Neal (SAN)               84  52  66 118   1  74   0 191 153 405 147 233 12.84%  71 2182 25.98  11  23  34  53 220   1   2   3  12 269  7  5 36.53%  657  71  55  1  1 1.08   2  11  0  0  0  0  0  1  1 14  9  6 
Michael Ryder (STL)            84  52  65 117  -3  33   5 155 135 452 143 263 11.50%  69 2158 25.69  15  24  39  65 210   0   2   2   5 257  4  5 31.63%  626 106  47  1  1 1.08   3  12  0  0  1  1  1  0  0 14  9  5 
Henrik Zetterberg (ANA)        84  44  73 117  25  66  10  88 108 351 124 218 12.54%  34 1783 21.23  16  30  46  58 233   4   1   5  16 168  7  2 47.83%  184  97  32  0  1 1.31   2  13  0  0  2  0  2  1  0  8 10  7 
Justin Williams (VAN)          84  52  64 116 -16  40  10 144 134 403 160 255 12.90%  65 2130 25.35  14  30  44  65 242   0   0   0   2 212  5  5 36.09%  593 141  48  1  3 1.09   0  11  1  1  0  0 10  1  0 18  5  5 
Ilya Kovalchuk (COL)           84  60  52 112   8  13   5 108 112 396 126 240 15.15%  42 1970 23.45  16  21  37  52 265   2   1   3   5 229  9  2 36.08%  607 105  34  1  4 1.14   1   8  0  1  0  3  9  0  0 10  9  9 
Tomas Plekanec (TMP)           84  50  61 111  30  59   5 155 164 315 101 189 15.87%  55 1929 22.97  17  18  35  46 248   1   4   5  11 187  7  3 52.37% 2973  72  39  2  3 1.15   6  18  1  0  0  0  0  5  2 14 10  5 
Patrik Elias (WAS)             84  44  67 111 -13  14   0 123 204 385 124 221 11.43%  57 2170 25.83  14  28  42  47 226   1   2   3   5 246  7  4 47.00% 2868  84  59  0  3 1.02   1   8  0  0  0  0  6  3  0 10  5  5 
Alexander Ovechkin (PHO)       84  59  51 110   1  43   5 156 126 421 137 238 14.01%  39 2216 26.38  16  19  35  60 238   0   1   1   9 267 11  2 36.47%  702 122  29  3  1 0.99   4  16  0  0  1  1  1  0  0 11 13  8 
John Tavares (CAR)             84  52  58 110 -13  14   0 155 202 421 125 274 12.35%  48 2195 26.13  13  24  37  55 252   1   2   3   7 219  7  4 52.49% 2696 101  52  1  0 1.00   1  10  0  0  0  4  9  0  0 12 11  7 
Mike Fisher (NYR)              84  60  49 109  27  74  30 139 147 434 127 252 13.82%  54 1941 23.10  20  14  34  73 230   2   2   4  12 291  6  5 54.35%  690 100  49  0  3 1.12   4  10  1  2  3  0  0  1  1 13  8  7 
Brad Richards (TOR)            84  50  58 108  -9  10   0 135 212 416 121 230 12.02%  52 2202 26.22  11  21  32  61 242   0   1   1   8 260  9  1 54.07% 3037 113  51  0  2 0.98   3   8  0  0  0  1  1  0  0 10 11  5 
Anze Kopitar (MTL)             84  41  66 107  13  43  15 146 169 364 115 225 11.26%  44 1968 23.43  14  22  36  54 238   1   3   4   9 244  4  3 55.64% 2935  83  38  0  1 1.09   2  14  1  2  0  0  7  1  0  6 11  8 
Patrick Kane (PHO)             84  41  66 107  15  40   0  80  81 389 107 232 10.54%  31 1725 20.53  16  26  42  71 239   1   1   2   7 114  5  2 36.75%  166 103  34  0  0 1.24   1  14  0  0  0  0  1  2  0  9  9  8 
Shane Doan (EDM)               84  45  59 104 -17  75  25 166 194 334  95 216 13.47%  47 2154 25.64  11  22  33  43 222   2   2   4  12 292  6  4 49.05% 2801  74  40  0  3 0.97   1  16  0  1  2  1  3  0  0 13  4  5 
Dustin Brown (BOS)             84  45  56 101 -15  43   5 204 137 400 126 225 11.25%  67 2160 25.71  13  16  29  63 208   1   0   1   7 252  8  3 36.41%  629  96  53  0  1 0.94   2  12  1  0  0  1  2  0  0  8  9  5 
Mikko Koivu (DET)              84  43  58 101  18  59   5 156 171 333  99 176 12.91%  55 2105 25.06  15  15  30  61 216   0   1   1   7 180  8  2 54.57% 2287  51  37  0  2 0.96   5  12  0  0  0  1  1  0  0 11  6  2 
Pavel Datsyuk (PIT)            84  42  58 100  29   0   0  87 118 296  94 183 14.19%  56 1979 23.57  11  17  28  36 243   1   0   1   7 246  4  3 55.68%  176  53  53  1  1 1.01   2  12  0  0  0  2  6  0  0  8 11  4 
Sidney Crosby (MIN)            84  35  65 100  -8  62  10 141 176 284 107 175 12.32%  49 2073 24.68  10  21  31  44 225   2   0   2   5 190  5  1 56.17% 2610  62  37  0  2 0.96   4  13  0  1  1  1  1  0  0  7 10  3 
Martin St. Louis (CGY)         84  43  56  99 -13   6   0  83 109 414 129 252 10.39%  59 2151 25.61  10  22  32  39 222   1   0   1   5 236  3  8 41.24%  822 123  46  0  2 0.92   0   7  0  0  0  0  2  3  0  9  3  4 
Jamie Benn (FLO)               84  39  60  99  -4  76  20 157 183 385 122 248 10.13%  67 2125 25.30  10  15  25  43 223   1   0   1   4 183  3  2 46.81% 2824  71  55  1  0 0.93   2  14  2  1  0  2  2  0  0  6  8  6 
Bryan Little (WPG)             84  36  62  98 -12  30  10 111 144 287  89 164 12.54%  37 1807 21.51  13  26  39  40 219   1   0   1   4 206  5  0 48.69% 2434  62  30  0  2 1.08   2  11  1  0  1  0  0  1  1  7  3  7 
Ray Whitney (OTT)              84  40  57  97  15  29   5 100  95 359 104 218 11.14%  37 1916 22.81  10  16  26  40 243   2   0   2   6 200  5  3 36.24%  149  73  38  0  1 1.01   1  11  0  1  0  1  1  0  0  3  9 11 
Jordan Staal (SAN)             84  36  60  96  13   7   5  78 145 260  57 142 13.85%  41 1712 20.38  11  22  33  33 220   2   1   3   9 164  9  2 52.99% 2357  44  38  0  1 1.12   1  11  0  1  0  1  2  0  0  9  2  5 
Eric Staal (OTT)               84  36  60  96  14  56   0 143 170 288  80 180 12.50%  42 1911 22.75   7  20  27  31 248   0   1   1   5 191  6  1 53.88% 2864  67  30  0  2 1.00   5  12  0  0  0  0  0  3  1  8  5  8 
Martin Havlat (NAS)            84  42  53  95 -13  50  10 104 121 432 115 206  9.72%  42 2083 24.80  18  18  36  64 212   1   5   6   5 241  4  6 33.57%  140 123  34  1  0 0.91   2   8  0  0  2  2  2  0  0  6 13  6 
Jeff Carter (CBJ)              84  33  62  95   8  28  10  84 131 313  87 172 10.54%  39 1693 20.16  12  22  34  56 252   1   1   2   7  98  4  4 53.03% 2276  61  23  0  0 1.12   2   9  0  0  2  0  0  3  1  5  7  7 
Brooks Laich (NYR)             84  26  69  95  24  35   5  98 148 300 108 199  8.67%  42 1776 21.15   9  19  28  55 233   0   1   1   9 141  4  3 51.31% 2479  66  43  0  0 1.07   2   9  0  0  1  0  0  1  1  6  8  5 
Thomas Vanek (BUF)             84  43  51  94  -7  60   0 137  77 384 122 239 11.20%  39 1960 23.33  15  14  29  58 260   0   0   0   6 199  5  2 35.67%  171 112  35  2  2 0.96   3  12  0  0  0  0  1  4  0  5  8  8 
Steve Sullivan (EDM)           84  35  59  94  -9  33   5  95 104 384 134 207  9.11%  39 1900 22.62  10  21  31  60 221   1   2   3  18 304  5  6 33.56%  149  89  32  0  1 0.99   2  16  0  0  0  1  3  0  0  7  7  4 
Rick Nash (NYI)                84  43  50  93  28  14   0 109  81 405 129 251 10.62%  20 1636 19.48  12  21  33  49 269   0   0   0   3  34  3  4 43.09%  123  88  16  0  3 1.14   5  12  0  0  0  0  0  3  2 13  6  6 
Paul Stastny (PHI)             84  40  53  93  -6  56   0 147 176 310  81 182 12.90%  47 2164 25.76  16  14  30  49 233   1   1   2  12 199  8  4 54.52% 2689  60  46  0  0 0.86   2  14  0  0  0  0  2  1  0  8 10  7 
Milan Lucic (CBJ)              84  47  44  91   3 181  65 171 142 372 122 197 12.63%  58 2064 24.57  13  16  29  49 238   1   2   3   6 222  8  4 35.52%  580  96  30  0  3 0.88   1   9  5  1  5  0  0  2  2 13  6  6 
Andrew Ladd (STL)              84  40  51  91  -4 100  20 127 102 298  88 188 13.42%  62 1848 22.00  12  17  29  41 214   2   0   2   7 241  2  2 27.01%  137  74  33  1  0 0.98   6  12  0  1  2  1  1  0  0  6  5  2 
Shawn Horcoff (BOS)            84  34  57  91  -7  37   5  92 161 286  83 179 11.89%  57 1822 21.69   8  22  30  52 207   0   0   0  10 249  3  3 50.37% 2426  52  27  0  0 1.00   1  12  0  0  0  1  2  0  0  4  4  4 
Antoine Vermette (VAN)         84  28  63  91  -8  41   5 112 183 261  81 149 10.73%  46 1845 21.96  11  26  37  42 245   0   0   0   4 215  2  5 52.66% 2410  41  37  2  0 0.99   2  11  0  0  1  0  0  8  1  5  7  5 
Erik Karlsson (PIT)            84  19  72  91   3   8   0  59 124 334 128 117  5.69% 119 2392 28.48  10  17  27  42 265   0   2   2   9 254  3  1     0%    0 107  79  1  0 0.76   0   1  0  0  0  0  0  3  1  3  5  5 
Mason Raymond (TMP)            84  40  50  90  22  33   5 121  85 311 110 210 12.86%  38 1729 20.58  10  16  26  43 244   1   0   1   2  43  5  4 37.18%  156  88  35  2  1 1.04   0   4  0  0  0  0  1  2  0  4  9  4 
Scott Hartnell (SAN)           84  37  53  90   6 165  15 153 102 345  93 174 10.72%  51 1842 21.92  15  21  36  51 221   2   2   4   7 246  4  2 35.56%  180  64  17  0  2 0.98   2  11  1  1  1  0  2  1  0  7  4  3 
David Krejci (NJD)             84  35  55  90  22  21   5 106 131 298  88 181 11.74%  28 1613 19.20   8  14  22  30 197   1   3   4   7 116  4  2 54.44% 1080  50  27  0  0 1.12   2   8  0  0  1  1  1  0  0  5 10  7 
Patrick Sharp (MTL)            84  36  53  89  15  40   0 134  87 321  92 200 11.21%  58 1929 22.97   9  14  23  32 237   3   2   5  21 234  4  5 55.56%  189 101  26  1  0 0.92   3  14  0  0  0  2  4  0  0  8  4  9 
Mathieu Perreault (WAS)        84  40  48  88   2  26   0 120 127 320  98 140 12.50%  27 1545 18.40  14  14  28  37 181   1   1   2   5  82  6  2 53.35% 1016  49  25  0  2 1.14   0   4  0  0  0  0  0  2  1  4  9  8 
Kyle Turris (STL)              84  30  58  88  -7  36   0  70 136 211  52 148 14.22%  32 1546 18.41  13  22  35  44 211   0   0   0   0   2  4  3 49.08% 2227  24  24  2  0 1.14   2   3  0  0  0  1  1  0  0  3  3  4 
Phil Kessel (MIN)              84  51  36  87  -6  11   5 100  97 346 103 203 14.74%  37 1871 22.27  16  17  33  68 231   2   0   2   8 126  7  8 33.10%  142 100  34  1  3 0.93   2  12  0  1  0  0  3  2  0 10  4  7 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jaroslav Halak (DET)           84  58  20   4 0.917  2.38 5010  17   4 199 2395  974   9   1 0.886  44 84  0  9  6  8 
Carey Price (PIT)              84  47  26  11 0.918  2.46 5092   2   4 209 2560 1179   4   1 0.714  49 84  0 12 13  3 
Henrik Lundqvist (NYI)         84  55  22   7 0.919  2.49 5106   8   2 212 2616 1102   5   3 0.806  36 84  0  7  8  4 
Jimmy Howard (MTL)             84  50  26   8 0.918  2.57 5052   6   1 216 2630 1115   5   2 0.837  49 84  0 13  6  5 
Pekka Rinne (PHO)              84  44  27  12 0.916  2.58 4939  19   6 212 2514 1039   6   2 0.754  69 84  0 13  3  7 
Cory Schneider (MIN)           84  45  34   5 0.907  2.62 5093   2   4 222 2383 1087   4   2 0.776  49 84  0  8  8  5 
Tim Thomas (CGY)               84  43  32   8 0.912  2.62 5013   4   3 219 2500 1101   4   4 0.800  25 84  0 11  7  3 
Semyon Varlamov (CAR)          84  41  32  11 0.914  2.63 5102   2   4 224 2591 1163   2   6 0.778  36 84  0 10  9  3 
Roberto Luongo (CHI)           84  42  34   8 0.911  2.65 5123   6   2 226 2534 1148   3   3 0.776  49 84  0 10  6  3 
Niklas Backstrom (TMP)         84  42  26  16 0.913  2.67 5123   0   2 228 2615 1158   7   2 0.712  73 84  0  8 10  5 



Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager